#726
Dintr-o suprafaţă pătrată cu latura de N unităţi care este formată din N*N pătrăţele cu latura de o unitate se decupează cele 4 pătrăţele din colţuri.
Determinaţi o modalitate de a acoperi suprafaţa în întregime cu piese de arie 4 unităţi care au forma următoare:

Piesele pot fi si rotite sau întoarse putând astfel să folosim toate cele 8 moduri de a le aşeza.
Lot Juniori, Arad, 2011
| Problema | Acoperire1 | Operații I/O |
acoperire1.in/acoperire1.out
|
|---|---|---|---|
| Limita timp | 0.1 secunde | Limita memorie |
Total: 16 MB
/
Stivă 16 MB
|
| Id soluție | #64572272 | Utilizator | |
| Fișier | acoperire1.cpp | Dimensiune | 2.03 KB |
| Data încărcării | 15 Mai 2026, 08:44 | Scor/rezultat | 100 puncte |
acoperire1.cpp: In function ‘void COLT(int, int)’: acoperire1.cpp:67:5: warning: this ‘for’ clause does not guard... [-Wmisleading-indentation] 67 | for(u=0;u<6;u++) | ^~~ acoperire1.cpp:71:9: note: ...this statement, but the latter is misleadingly indented as if it were guarded by the ‘for’ 71 | k+=8; | ^ acoperire1.cpp: In function ‘void DIAG(int, int)’: acoperire1.cpp:75:5: warning: this ‘for’ clause does not guard... [-Wmisleading-indentation] 75 | for(u=0;u<6;u++) | ^~~ acoperire1.cpp:79:9: note: ...this statement, but the latter is misleadingly indented as if it were guarded by the ‘for’ 79 | k+=8; | ^ acoperire1.cpp: In function ‘void ORIZ(int, int)’: acoperire1.cpp:83:5: warning: this ‘for’ clause does not guard... [-Wmisleading-indentation] 83 | for(u=0;u<4;u++) | ^~~ acoperire1.cpp:87:9: note: ...this statement, but the latter is misleadingly indented as if it were guarded by the ‘for’ 87 | k+=4; | ^ acoperire1.cpp: In function ‘void VERT(int, int)’: acoperire1.cpp:91:5: warning: this ‘for’ clause does not guard... [-Wmisleading-indentation] 91 | for(u=0;u<5;u++) | ^~~ acoperire1.cpp:95:9: note: ...this statement, but the latter is misleadingly indented as if it were guarded by the ‘for’ 95 | k+=4; | ^ acoperire1.cpp: In function ‘void REST(int, int)’: acoperire1.cpp:99:5: warning: this ‘for’ clause does not guard... [-Wmisleading-indentation] 99 | for(u=0;u<4;u++) | ^~~ acoperire1.cpp:103:9: note: ...this statement, but the latter is misleadingly indented as if it were guarded by the ‘for’ 103 | k+=4; | ^
| Test | Timp | Mesaj evaluare | Scor posibil | Scor obținut | ||
|---|---|---|---|---|---|---|
| 1 | 0.001 secunde | corect ! | 5 | 5 | ||
| 2 | 0.001 secunde | corect ! | 5 | 5 | ||
| 3 | 0.001 secunde | corect ! | 5 | 5 | ||
| 4 | 0.001 secunde | corect ! | 5 | 5 | ||
| 5 | 0.001 secunde | corect ! | 5 | 5 | ||
| 6 | 0.001 secunde | corect ! | 5 | 5 | ||
| 7 | 0.001 secunde | corect ! | 5 | 5 | ||
| 8 | 0.001 secunde | corect ! | 5 | 5 | ||
| 9 | 0.001 secunde | corect ! | 5 | 5 | ||
| 10 | 0.001 secunde | corect ! | 5 | 5 | ||
| 11 | 0.002 secunde | corect ! | 5 | 5 | ||
| 12 | 0.004 secunde | corect ! | 5 | 5 | ||
| 13 | 0.002 secunde | corect ! | 5 | 5 | ||
| 14 | 0.002 secunde | corect ! | 5 | 5 | ||
| 15 | 0.002 secunde | corect ! | 5 | 5 | ||
| 16 | 0.003 secunde | corect ! | 5 | 5 | ||
| 17 | 0.003 secunde | corect ! | 5 | 5 | ||
| 18 | 0.003 secunde | corect ! | 5 | 5 | ||
| 19 | 0.006 secunde | corect ! | 5 | 5 | ||
| 20 | 0.003 secunde | corect ! | 5 | 5 | ||
| Punctaj total | 100 | |||||
www.pbinfo.ro permite evaluarea a două tipuri de probleme:
Problema Acoperire1 face parte din prima categorie. Soluția propusă de tine va fi evaluată astfel:
Suma punctajelor acordate pe testele utilizate pentru verificare este 100. Astfel, soluția ta poate obține cel mult 100 de puncte, caz în care se poate considera corectă.